The US Green Building Council (USGBC) released its ranking of the Top 10 States for LEED-certified construction for last year.
The per-capita list is based on 2010 US Census data and includes commercial and institutional green building projects that were certified throughout 2013.
USGBC calculates the list using per-capita figures measuring human intervention in constructing green buildings, allowing for a fair comparison of the level of energy efficient building taking place among states with significant differences in population and, accordingly, number of overall buildings.
The full ranking of the top 10 states includes:
Rank | State | Projects certified in 2013 | Square feet LEED certified in 2013 | Per-capita square footage |
1 | Illinois | 171 | 29,415,284 | 2.29 |
2 | Maryland | 119 | 12,696,429 | 2.20 |
3 | Virginia | 160 | 16,868,693 | 2.11 |
4 | Massachusetts | 101 | 13,684,430 | 2.09 |
5 (tie) | New York | 259 | 37,839,395 | 1.95 |
5 (tie) | California | 595 | 72,729,476 | 1.95 |
6 | Oregon | 47 | 6,991,942 | 1.83 |
7 | North Carolina | 133 | 17,183,099 | 1.80 |
8 | Colorado | 124 | 8,894,187 | 1.77 |
9 | Hawaii | 17 | 2,323,379 | 1.71 |
10 | Minnesota | 51 | 8,205,155 | 1.55 |
* | Washington, D.C. | 106 | 19,524,216 | 32.45 |
*Washington, D.C., is not ranked as it is a federal district, not a state.